Zanri ROSSOUW won in 48:43.83, on the same time as OBERHOLZER.
| 1 | 48:43.83 | |
| 1 | 48:43.83 | |
| 1 | 48:43.83 |
| # | Rider | Time |
|---|---|---|
| 1 | 48:43.83 | |
| 1 | s.t. | |
| 1 | +0:00.12 | |
| 2 | +0:13.72 | |
| 2 | +0:14.09 | |
| 2 | +0:14.25 | |
| 2 | +0:14.48 | |
| 3 | +0:15.15 | |
| 3 | +0:15.24 | |
| 3 | +0:15.33 | |
| 3 | +0:15.47 | |
| 4 | +4:20.38 | |
| 4 | +4:21.03 | |
| 4 | +4:21.14 | |
| 4 | +7:37.28 |
| # | Team | |
|---|---|---|
| 1 | WCC Team | 0 |
| 2 | Servetto - Piumate - Beltrami Tsa | 0 |
No UCI points in this race yet.
Winner Z. ROSSOUW, 31 · Youngest T. KEEP, 19 · Oldest C. OBERHOLZER, 32