Search for races, editions, and riders
Tanel KANGERT won in 12:27:34, 0:21 ahead of ROCHE.
| 1 | 12:27:34 | |
| 2 | +0:21 | |
| 3 | +0:43 |
| Points | 53 pts | |
| Youth | +1:02 | |
| Intermediate sprints | 32 pts |
The Abu Dhabi Tour was a men's road bicycle racing stage race held in the United Arab Emirates. It was initially scheduled for October between 2015 and 2016, and later moved to February for its final editions in 2017 and 2018.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:03Bunch sprint | G. NIZZOLOleads · 1 stage | |
| 2 | Bunch sprint | +0:14Bunch sprint | M. CAVENDISHleads · 1 stage | |
| 3 | Solo | +0:17Solo | T. KANGERTleads · 2 stages | |
| 4 | Bunch sprint | +0:06Bunch sprint |
Stage 3 decided it: KANGERT gained 21 seconds on ROCHE.4 of the 21 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 12:27:34 | 200 | |
| 2 | +0:21 | 150 | |
| 3 | +0:43 | 125 | |
| 4 | +1:00 | 100 | |
| 5 | s.t. | 85 | |
| 6 | +1:02 | 70 | |
| 7 | +1:29 | 60 | |
| 8 | +1:38 | 50 | |
| 9 | s.t. | 40 | |
| 10 | s.t. | 35 | |
| 11 | +2:19 | 30 | |
| 12 | +2:28 | 25 | |
| 13 | +2:32 | 20 | |
| 14 | +2:41 | 15 | |
| 15 | +2:53 | 10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Astana Pro Team | 330 | 1 | 2 | 3 | 6 |
| 2 | Team Sky | 175 | 0 | 3 | 3 | 6 |
| 3 | Lampre - Merida | 128 | 0 | 0 | 2 | 6 |
| 4 | Tinkoff | 120 | 0 | 0 | 5 | 6 |
| 5 | Trek - Segafredo | 113 | 1 | 2 | 5 | 6 |
| 6 | BMC Racing Team | 76 | 0 | 0 | 4 | 6 |
| 7 | Team Giant - Alpecin | 70 | 0 | 1 | 4 | 6 |
| 8 | Team Dimension Data | 65 | 2 | 4 | 5 | 6 |
Winner T. KANGERT, 29 · Youngest A. BANASZEK, 19 · Oldest D. REBELLIN, 45