Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | NABERMANNAB. | DE JONGDE . | Gap |
|---|---|---|---|---|
| 2026 | Tour de Pologne2.UWT | 108 | 110 | ← 0:58 |
| 2026 | Presidential Cycling Tour of Turkiye2.Pro | 63 | 73 | ← 4:08 |
| 2026 | AlUla Tour2.Pro | 83 | 36 | → 15:30 |
| 2024 | ZLM Tour2.1 | 55 | 48 | → 1:39 |
| 2022 | Tour de Normandie2.2 | 44 | 71 | ← 10:15 |
Pick a rider to compare with