Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | JANISZEWSKIJAN. | SOLTASIUKSOL. | Gap |
|---|---|---|---|---|
| 2019 | Tour of Malopolska2.2 | 38 | 50 | ← 5:52 |
| 2019 | Cycling Tour of Bihor - Bellotto2.1 | 48 | 39 | → 4:43 |
| 2018 | Course Cycliste de Solidarnosc et des Champions Olympiques2.2 | 1 | 34 | ← 4:27 |
| 2017 | Dookoła Mazowsza2.2 | 26 | 68 | ← 0:08 |
| 2017 | Baltyk - Karkonosze Tour2.2 | 48 | 12 | → 11:46 |
| 2017 | CCC Tour - Grody Piastowskie2.2 | 53 | 87 | ← 14:43 |
Pick a rider to compare with