Search for races, editions, and riders
Elite road · in our records 2017–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | VANDENBERGHVAN. | BOUDATBOU. | Gap |
|---|---|---|---|---|
| 2019 | TPC en Nouvelle-Aquitaine2.1 | 68 | 31 | → 6:33 |
| 2019 | Binck Bank Tour2.UWT | 85 | 69 | → 1:46 |
| 2019 | Tour de Suisse2.UWT | 86 | 97 | ← 9:54 |
| 2019 | Volta Comunitat Valenciana2.1 | 64 | 113 | ← 13:56 |
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 13 | 46 | ← 3:43 |
| 2018 | Tour de Suisse2.UWT | 81 | 113 | ← 22:06 |
| 2018 | Paris-Nice2.UWT | 70 | 69 | → 0:38 |
| 2017 | Tour du Poitou Charentes, Charente, Charente Maritime, deux sèvres, Vienne2.1 | 112 | 42 | → 20:44 |
Pick a rider to compare with