Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SUBERCASEAUX VERGARASUB. | VALDERRAMA HENAOVAL. | Gap |
|---|---|---|---|---|
| 2019 | Vuelta Tica Internacionalwomen 2.2 | 11 | 21 | ← 17:16 |
| 2019 | Tour Femenino de Venezuela 2women 2.2 | 22 | 15 | → 17:59 |
| 2018 | Vuelta a Colombia Femeninawomen 2.2 | 74 | 53 | → 31:54 |
| 2018 | Vuelta Ciclística Internacional Femenina a Guatemalawomen 2.2 | 21 | 24 | ← 1:59 |
| 2017 | Vuelta a Colombia a Femeninawomen 2.2 | 72 | 24 | → 1:10:01 |
Pick a rider to compare with