Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | YATESYAT. | KELDERMANKEL. | Gap |
|---|---|---|---|---|
| 2025 | Giro d'Italia2.UWT | 1 | 37 | ← 2:01:00 |
| 2025 | Volta Ciclista a Catalunya2.UWT | 9 | 21 | ← 1:55 |
| 2024 | Tour de France2.UWT | 12 | 21 | ← 44:07 |
| 2023 | Tour de France2.UWT | 4 | 18 | ← 54:23 |
| 2021 | Volta Ciclista a Catalunya2.UWT | 9 | 5 | → 0:29 |
| 2020 | Tirreno-Adriatico2.UWT | 1 | 4 | ← 0:56 |
| 2020 | Tour de Pologne2.UWT | 3 | 7 | ← 0:47 |
| 2019 | Paris-Nice2.UWT | 25 | 14 | → 16:33 |
| 2018 | La Vuelta Ciclista a España2.UWT | 1 | 10 | ← 11:11 |
| 2018 | Abu Dhabi Tour2.UWT | 75 | 2 | → 10:42 |
Pick a rider to compare with