Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | HAUGSETHAU. | KAGEVIKAG. | Gap |
|---|---|---|---|---|
| 2026 | Giro d'Italia Womenwomen 2.WWT | 14 | 63 | ← 1:01:51 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 12 | 74 | ← 10:53 |
| 2025 | Simac Ladies Tourwomen 2.WWT | 32 | 61 | ← 5:08 |
| 2025 | Volta a Portugal Femininawomen 2.2 | 12 | 17 | ← 0:30 |
| 2025 | Vuelta a Extremadura Femeninawomen 2.1 | 8 | 10 | ← 0:12 |
| 2024 | Baloise Ladies Tourwomen 2.1 | 40 | 32 | → 0:13 |
| 2024 | Volta a Portugal Femininawomen 2.2 | 15 | 7 | → 1:23 |
| 2024 | Tour de Pologne Womenwomen 2.2 | 30 | 22 | → 0:14 |
| 2024 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 47 | 76 | ← 30:05 |
| 2024 | Vuelta a Extremadura Femeninawomen 2.2 | 4 | 8 | ← 0:52 |
Pick a rider to compare with