Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | BRENESBRE. | MOYA RAMIREZMOY. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta Ciclista Internacional a Costa Rica2.2 | 34 | 16 | → 1:04:23 |
| 2025 | Vuelta Ciclistica Internacional a Guatemala2.2 | 72 | 59 | → 31:34 |
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 56 | 55 | → 2:43 |
| 2023 | Vuelta Ciclista Internacional a Costa Rica2.2 | 24 | 5 | → 1:20:18 |
| 2022 | Vuelta Ciclista Internacional a Costa Rica2.2 | 60 | 14 | → 2:12:20 |
Pick a rider to compare with