Elite road · in our records 2018–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HOLLENSTEINHOL. | DAVIESDAV. | Gap |
|---|---|---|---|---|
| 2020 | La Vuelta Ciclista a España2.UWT | 72 | 110 | ← 1:00:22 |
| 2020 | Volta Comunitat Valenciana2.Pro | 49 | 106 | ← 16:36 |
| 2019 | Giro d'Italia2.UWT | 94 | 118 | ← 51:35 |
| 2019 | Paris-Nice2.UWT | 82 | 52 | → 22:32 |
| 2018 | Tour de Pologne2.UWT | 46 | 51 | ← 0:37 |
| 2018 | Amgen Tour of California2.UWT | 74 | 102 | ← 12:15 |
| 2018 | Tour de Yorkshire2.1 | 30 | 62 | ← 13:50 |
Pick a rider to compare with