Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | CAVAGNACAV. | GUGLIELMIGUG. | Gap |
|---|---|---|---|---|
| 2026 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 76 | 31 | → 24:59 |
| 2026 | Région Pays de la Loire Tour2.Pro | 81 | 61 | → 11:07 |
| 2024 | Tour de l'Ain2.1 | 56 | 20 | → 24:28 |
| 2023 | Tour de France2.UWT | 106 | 69 | → 1:02:13 |
| 2023 | Critérium du Dauphiné2.UWT | 81 | 39 | → 42:24 |
| 2023 | Itzulia Basque Country2.UWT | 63 | 30 | → 32:03 |
| 2023 | Volta ao Algarve em Bicicleta2.Pro | 14 | 29 | ← 3:42 |
| 2022 | La Vuelta Ciclista a España2.UWT | 103 | 59 | → 1:36:33 |
| 2022 | Tour de l'Ain2.1 | 70 | 27 | → 21:20 |
| 2022 | Critérium du Dauphiné2.UWT | 70 | 29 | → 23:18 |
Pick a rider to compare with