Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | REISREI. | VILELAVIL. | Gap |
|---|---|---|---|---|
| 2021 | Volta a Portugal em Bicicleta2.1 | 21 | 14 | |
| 2021 | Volta ao Alentejo2.2 | 3 | 42 | ← 5:05 |
| 2020 | Volta a Portugal em bicicleta edição especial2.1 | 67 | 13 | → 1:15:14 |
| 2020 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 34 | 10 | → 4:32 |
| 2019 | Tour of Magnificent Qinghai2.HC | 31 | 34 | ← 0:42 |
| 2018 | Presidential Cycling Tour of Turkiye2.UWT | 57 | 45 | → 1:54 |
| 2018 | Clasica Castilla y Leon2.1 | 93 | 18 | → 25:59 |
| 2017 | La Vuelta Ciclista a España2.UWT | 132 | 50 | → 2:01:53 |
| 2017 | Boucles de la Mayenne - Crédit Mutuel2.1 | 17 | 7 | → 0:13 |
| 2017 | Vuelta Ciclista Comunidad de Madrid2.1 | 32 | 56 | ← 2:05 |
Pick a rider to compare with