Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | JAUREGUIJAU. | DUMOULINDUM. | Gap |
|---|---|---|---|---|
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 40 | 89 | ← 19:28 |
| 2019 | UAE Tour2.UWT | 30 | 113 | ← 37:48 |
| 2019 | Tour de la Provence2.1 | 70 | 107 | ← 10:41 |
| 2018 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 8 | 59 | ← 17:36 |
| 2018 | Tour cycliste international du Haut Var2.1 | 27 | 28 | ← 0:15 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 34 | 15 | → 0:43 |
| 2017 | VOO-Tour de Wallonie2.HC | 36 | 59 | ← 6:33 |
| 2017 | Tour cycliste international du Haut Var2.1 | 72 | 13 | |
| 2017 | Etoile de Bessèges - Tour du Gard2.1 | 105 | 21 | → 17:19 |
Pick a rider to compare with