Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | OURSELINOUR. | CARDISCAR. | Gap |
|---|---|---|---|---|
| 2026 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 41 | 98 | ← 16:29 |
| 2026 | Etoile de Bessèges - Tour du Gard2.1 | 52 | 61 | ← 2:05 |
| 2024 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 50 | 88 | ← 21:24 |
| 2024 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 39 | 91 | ← 14:43 |
| 2024 | Région Pays de la Loire Tour2.1 | 55 | 35 | → 5:52 |
| 2023 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 41 | 76 | ← 13:23 |
| 2023 | Tour de l'Ain2.1 | 38 | 40 | ← 0:47 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 31 | 28 | → 0:18 |
| 2022 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 18 | 39 | ← 6:08 |
| 2022 | Tour de l'Ain2.1 | 19 | 71 | ← 31:08 |
Pick a rider to compare with