Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | NAESENNAE. | WELLENSWEL. | Gap |
|---|---|---|---|---|
| 2025 | Renewi Tour2.UWT | 12 | 3 | → 0:39 |
| 2025 | Tour de France2.UWT | 73 | 37 | → 1:01:04 |
| 2025 | Critérium du Dauphiné2.UWT | 116 | 38 | → 52:48 |
| 2025 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 46 | 5 | → 32:44 |
| 2024 | Renewi Tour2.UWT | 23 | 1 | → 1:56 |
| 2024 | Tour de Pologne2.UWT | 66 | 25 | → 23:33 |
| 2024 | Tour de France2.UWT | 83 | 80 | → 2:54 |
| 2024 | Critérium du Dauphiné2.UWT | 80 | 45 | → 36:13 |
| 2023 | Renewi Tour2.UWT | 30 | 1 | → 2:36 |
| 2023 | Paris-Nice2.UWT | 41 | 79 | ← 25:11 |
Pick a rider to compare with