Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | NAESENNAE. | GAUTHERATGAU. | Gap |
|---|---|---|---|---|
| 2026 | Skoda Tour de Luxembourg2.Pro | 36 | 45 | ← 3:30 |
| 2026 | Tirreno-Adriatico2.UWT | 84 | 106 | ← 6:56 |
| 2025 | Renewi Tour2.UWT | 12 | 26 | ← 0:27 |
| 2024 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 8 | 33 | ← 2:00 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 12 | 81 | ← 7:55 |
Pick a rider to compare with