Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | SHEKELSHE. | KONONENKOKON. | Gap |
|---|---|---|---|---|
| 2025 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 31 | 56 | ← 6:43 |
| 2024 | Tour de Pologne Womenwomen 2.2 | 14 | 54 | ← 6:45 |
| 2023 | Princess Anna Vasa Tourwomen 2.2 | 8 | 1 | → 0:56 |
| 2022 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 3 | 8 | ← 0:52 |
| 2019 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 8 | 77 | ← 26:04 |
| 2019 | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailandwomen 2.1 | 31 | 4 | → 0:07 |
| 2018 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 15 | 86 | ← 1:42:56 |
| 2018 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 8 | 23 | ← 2:24 |
| 2018 | Tour of Eftalia Hotels & Velo Alanyawomen 2.2 | 5 | 26 | ← 7:20 |
| 2017 | Graciawomen 2.2 | 20 | 77 | ← 25:50 |
Pick a rider to compare with