Search for races, editions, and riders
Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MAHEMAH. | RYORYO. | Gap |
|---|---|---|---|---|
| 2026 | Faun Tour Femmeswomen 2.1 | 25 | 33 | ← 11:35 |
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 45 | 47 | ← 2:06 |
| 2025 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 51 | 31 | → 12:02 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 74 | 32 | → 19:47 |
| 2024 | AG Tour de la Semoiswomen 2.2 | 25 | 33 | ← 2:23 |
| 2024 | Volta a Portugal Femininawomen 2.2 | 5 | 2 | → 0:40 |
Pick a rider to compare with