Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | STEIGENGASTE. | GUILMANGUI. | Gap |
|---|---|---|---|---|
| 2025 | Baloise Ladies Tourwomen 2.1 | 21 | 81 | ← 7:11 |
| 2022 | Bretagne Ladies Tourwomen 2.1 | 13 | 22 | ← 0:54 |
| 2020 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 25 | 6 | → 22:23 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 103 | 80 | → 29:11 |
| 2019 | WWT Emakumeen XXXII.Birawomen 2.WWT | 59 | 22 | → 28:13 |
| 2018 | Internationale LOTTO Thüringen Ladies Tourwomen 2.1 | 57 | 36 | → 20:15 |
| 2018 | Setmana Ciclista Valencianawomen 2.2 | 43 | 30 | → 8:35 |
| 2017 | Tour Cycliste Féminin International de l'Ardèchewomen 2.2 | 49 | 22 | → 49:45 |
| 2017 | Baloise Ladies Tourwomen 2.1 | 55 | 72 | ← 1:04 |
| 2017 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 20 | 30 | ← 0:51 |
Pick a rider to compare with