Elite road · in our records 2018–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SOTO MARTINEZSOT. | CABEDO CARDACAB. | Gap |
|---|---|---|---|---|
| 2020 | Settimana Internazionale Coppi e Bartali2.1 | 92 | 19 | → 47:54 |
| 2018 | La Vuelta Ciclista a España2.UWT | 154 | 86 | → 2:22:01 |
| 2018 | Vuelta a Burgos2.HC | 53 | 56 | ← 1:14 |
| 2018 | Vuelta Aragón2.1 | 93 | 12 | → 13:47 |
| 2018 | Clasica Castilla y Leon2.1 | 84 | 82 | → 0:33 |
| 2018 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 104 | 90 | → 7:01 |
| 2018 | Volta Comunitat Valenciana2.1 | 129 | 86 | → 14:02 |
Pick a rider to compare with