Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BROWNBRO. | BRITTONBRI. | Gap |
|---|---|---|---|---|
| 2021 | Volta a Portugal em Bicicleta2.1 | 60 | 76 | |
| 2020 | Volta a Portugal em bicicleta edição especial2.1 | 34 | 70 | ← 49:25 |
| 2020 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2 | 40 | 69 | ← 9:49 |
| 2020 | Vuelta a San Juan Internacional2.Pro | 48 | 72 | ← 9:13 |
| 2019 | Tour de Suisse2.UWT | 55 | 80 | ← 21:51 |
| 2018 | Colorado Classic2.HC | 16 | 9 | → 0:22 |
| 2018 | The Larry H.Miller Tour of Utah2.HC | 24 | 15 | → 8:46 |
| 2017 | Tour of Alberta2.1 | 32 | 8 | → 6:47 |
| 2017 | Amgen Tour of California2.UWT | 22 | 26 | ← 5:23 |
Pick a rider to compare with