Elite road · in our records 2019–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MOHD ZARIFFMOH. | ABD HALIMABD. | Gap |
|---|---|---|---|---|
| 2026 | Tour of Salalah2.2 | 37 | 54 | ← 10:47 |
| 2026 | Tour of Sharjah2.2 | 58 | 50 | → 2:00 |
| 2025 | Tour of Taihu Lake2.Pro | 80 | 96 | ← 4:46 |
| 2025 | Yellow River Estuary (Dongying) Road Cycling Race2.2 | 86 | 55 | s.t. |
| 2024 | Tour de Siak2.2 | 39 | 8 | → 0:49 |
| 2024 | Tour de Kyushu2.1 | 62 | 78 | ← 23:22 |
| 2019 | Tour de Selangor2.2 | 6 | 40 | ← 14:59 |
Pick a rider to compare with