Elite road · in our records 2019–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | NÚÑEZNÚÑ. | FRANCO VILLEGASFRA. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta a Colombia Femeninawomen 2.2 | 19 | 16 | → 2:22 |
| 2023 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 11 | 66 | ← 52:29 |
| 2023 | Vuelta a Extremadura Femeninawomen 2.2 | 13 | 9 | → 0:44 |
| 2021 | Vuelta a Colombia a Femeninawomen 2.2 | 3 | 19 | ← 14:28 |
| 2019 | Colorado Classicwomen 2.1 | 62 | 21 | → 33:53 |
Pick a rider to compare with