Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TEUNISSENTEU. | HAGENESHAG. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 124 | 103 | → 24:13 |
| 2025 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 21 | 5 | → 0:39 |
| 2024 | Renewi Tour2.UWT | 17 | 3 | → 0:54 |
| 2024 | Baloise Belgium Tour2.Pro | 42 | 9 | → 3:51 |
| 2024 | Volta ao Algarve em Bicicleta2.Pro | 60 | 39 | → 5:24 |
Pick a rider to compare with