Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | RUBIANO CHAVEZRUB. | OYOLA OYOLAOYO. | Gap |
|---|---|---|---|---|
| 2022 | Vuelta a Colombia2.2 | 81 | 48 | → 50:15 |
| 2018 | Vuelta Ciclista Comunidad de Madrid2.1 | 51 | 15 | → 2:54 |
| 2018 | Vuelta Asturias Julio Alvarez Mendo2.1 | 22 | 37 | ← 4:54 |
| 2018 | Vuelta a San Juan Internacional2.1 | 35 | 17 | → 6:22 |
| 2017 | Vuelta a Colombia2.2 | 6 | 62 | ← 1:14:43 |
Pick a rider to compare with