Search for races, editions, and riders
Elite road · in our records 2020–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HESSMANNHES. | DENZDEN. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 104 | 95 | → 19:12 |
| 2026 | Paris-Nice2.UWT | 73 | 63 | → 8:15 |
| 2025 | La Vuelta Ciclista a España2.UWT | 72 | 87 | ← 18:51 |
| 2025 | Volta Ciclista a Catalunya2.UWT | 89 | 106 | ← 7:58 |
| 2023 | Giro d'Italia2.UWT | 33 | 57 | ← 57:15 |
| 2020 | Czech Tour2.1 | 59 | 49 | → 3:40 |
Pick a rider to compare with