Search for races, editions, and riders
Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PELUCCHIPEL. | KLUGEKLU. | Gap |
|---|---|---|---|---|
| 2021 | Baloise Belgium Tour2.Pro | 129 | 103 | → 9:57 |
| 2021 | UAE Tour2.UWT | 108 | 109 | ← 0:01 |
| 2018 | Tour of Slovenia2.1 | 135 | 114 | → 2:53 |
| 2018 | Hammer Limburg2.1 | 7 | 2 | |
| 2017 | Tour of Guangxi2.UWT | 99 | 66 | → 11:14 |
| 2017 | Abu Dhabi Tour2.UWT | 91 | 93 | s.t. |
Pick a rider to compare with