Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | IVANIUKIVA. | KONONENKOKON. | Gap |
|---|---|---|---|---|
| 2024 | Tour de Pologne Womenwomen 2.2 | 72 | 54 | → 15:01 |
| 2019 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 57 | 77 | ← 12:49 |
| 2019 | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailandwomen 2.1 | 15 | 4 | → 0:07 |
| 2018 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 65 | 86 | ← 35:31 |
| 2018 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 25 | 23 | → 0:10 |
| 2017 | Graciawomen 2.2 | 76 | 77 | ← 1:14 |
Pick a rider to compare with