Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | RITTERRIT. | CROMWELLCRO. | Gap |
|---|---|---|---|---|
| 2018 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 40 | 78 | ← 25:18 |
| 2018 | Internationale LOTTO Thüringen Ladies Tourwomen 2.1 | 14 | 53 | ← 38:32 |
| 2018 | WWT Emakumeen XXXII.Birawomen 2.WWT | 25 | 71 | ← 15:53 |
| 2017 | Internationale Thüringen Rundfahrt der Frauenwomen 2.1 | 23 | 20 | → 0:03 |
| 2017 | Tour of Britain Womenwomen 2.WWT | 39 | 11 | → 7:04 |
Pick a rider to compare with