Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HOELGAARDHOE. | STANNARDSTA. | Gap |
|---|---|---|---|---|
| 2026 | Renewi Tour2.UWT | 26 | 55 | ← 5:36 |
| 2026 | Giro d'Italia2.UWT | 67 | 104 | ← 49:13 |
| 2025 | Tour de France2.UWT | 64 | 123 | ← 1:37:01 |
| 2025 | Critérium du Dauphiné2.UWT | 73 | 105 | ← 17:50 |
| 2023 | Tirreno-Adriatico2.UWT | 83 | 51 | → 22:02 |
| 2018 | Le Tour de Bretagne Cycliste2.2 | 21 | 9 | → 0:54 |
Pick a rider to compare with