Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HOELGAARDHOE. | FORFANGFOR. | Gap |
|---|---|---|---|---|
| 2019 | PostNord Tour of Denmark2.HC | 15 | 58 | ← 10:43 |
| 2019 | International Tour of Rhodes2.2 | 2 | 11 | ← 0:19 |
| 2018 | Tour de Normandie2.2 | 33 | 97 | ← 28:09 |
| 2017 | Ronde van Midden Nederland2.2 | 14 | 15 | s.t. |
| 2017 | Tour des Fjords2.1 | 30 | 62 | ← 17:25 |
Pick a rider to compare with