Elite road · in our records 2024–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOGDANOVICSBOG. | TEESETEE. | Gap |
|---|---|---|---|---|
| 2025 | Tour of Taihu Lake2.Pro | 28 | 105 | ← 13:04 |
| 2025 | Tour of Poyang Lake2.2 | 21 | 29 | ← 6:03 |
| 2025 | Tour of Shanghai2.2 | 93 | 57 | → 0:25 |
| 2025 | Yellow River Estuary (Dongying) Road Cycling Race2.2 | 101 | 53 | → 0:20 |
| 2024 | Tour of Hainan2.Pro | 56 | 95 | ← 28:25 |
| 2024 | Tour of Magnificent Qinghai2.Pro | 55 | 78 | ← 30:17 |
Pick a rider to compare with