Search for races, editions, and riders
Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BUNELBUN. | MULLERMUL. | Gap |
|---|---|---|---|---|
| 2026 | Faun Tour Femmeswomen 2.1 | 21 | 30 | ← 11:34 |
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 35 | 34 | → 1:26 |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 26 | 49 | ← 31:55 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 27 | 42 | ← 3:29 |
| 2025 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 4 | 22 | ← 7:19 |
Pick a rider to compare with