Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | MEIJERMEI. | BUNELBUN. | Gap |
|---|---|---|---|---|
| 2026 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 18 | 19 | ← 0:21 |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 80 | 26 | → 57:24 |
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 27 | 3 | → 10:16 |
| 2026 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 67 | 27 | → 8:04 |
| 2025 | Tour de France Femmes avec Zwiftwomen 2.WWT | 42 | 39 | → 3:29 |
| 2025 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 14 | 24 | ← 5:47 |
| 2025 | UAE Tour Womenwomen 2.WWT | 9 | 111 | ← 38:06 |
| 2024 | Tour de France Femmes avec Zwiftwomen 2.WWT | 15 | 17 | ← 0:51 |
| 2024 | Itzulia Womenwomen 2.WWT | 30 | 24 | → 1:19 |
| 2024 | UAE Tour Womenwomen 2.WWT | 9 | 5 | → 0:29 |
Pick a rider to compare with