Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MARONESEMAR. | TRUSOVTRU. | Gap |
|---|---|---|---|---|
| 2019 | Tour of Xingtai2.2 | 22 | 56 | ← 8:44 |
| 2019 | Tour of Magnificent Qinghai2.HC | 74 | 110 | ← 16:03 |
| 2018 | Okolo Slovenska / Tour de Slovaquie2.1 | 108 | 81 | → 9:21 |
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 59 | 20 | → 11:27 |
| 2018 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 103 | 68 | → 25:25 |
| 2018 | Abu Dhabi Tour2.UWT | 126 | 130 | ← 3:23 |
| 2017 | Presidential Cycling Tour of Turkiye2.UWT | 77 | 46 | → 14:04 |
Pick a rider to compare with