Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | SARREAUSAR. | CARDISCAR. | Gap |
|---|---|---|---|---|
| 2024 | TPC en Nouvelle-Aquitaine2.1 | 38 | 74 | ← 10:51 |
| 2024 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 103 | 91 | → 7:02 |
| 2024 | Etoile de Bessèges - Tour du Gard2.1 | 102 | 88 | → 4:57 |
| 2023 | TPC en Nouvelle-Aquitaine2.1 | 40 | 27 | → 0:55 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 82 | 28 | → 16:57 |
| 2022 | TPC en Nouvelle-Aquitaine2.1 | 26 | 73 | ← 5:06 |
| 2022 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 47 | 9 | → 5:32 |
| 2021 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 10 | 96 | ← 17:01 |
| 2021 | Etoile de Bessèges - Tour du Gard2.1 | 88 | 55 | → 16:50 |
| 2019 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 44 | 75 | ← 16:05 |
Pick a rider to compare with