Elite road · in our records 2017–2022 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VASYLIEVVAS. | SOBALSOB. | Gap |
|---|---|---|---|---|
| 2021 | Course Cycliste de Solidarnosc et des Champions Olympiques2.2 | 57 | 25 | → 4:15 |
| 2018 | Tour of Cartier - East Mediterrannean Cycling Prohect2.2 | 9 | 13 | ← 0:15 |
| 2018 | Tour of Mediterrennean2.2 | 11 | 51 | ← 0:14 |
| 2018 | Tour of Antalya2.2 | 38 | 34 | → 1:12 |
| 2017 | Tour of Ukraine2.2 | 36 | 13 | → 1:18 |
Pick a rider to compare with