Elite road · in our records 2020–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VAN DER DUINVAN. | KASPERKAS. | Gap |
|---|---|---|---|---|
| 2024 | Ford RideLondon Classiquewomen 2.WWT | 46 | 37 | → 0:44 |
| 2024 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 86 | 62 | → 20:52 |
| 2023 | Simac Ladies Tourwomen 2.WWT | 38 | 32 | → 1:39 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 84 | 35 | → 30:16 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 68 | 27 | → 22:43 |
| 2022 | Bloeizone Fryslanwomen 2.1 | 21 | 43 | ← 0:50 |
| 2021 | Tour de Belle Isle en Terre - Kreiz Breizh Elites Dameswomen 2.2 | 7 | 34 | ← 5:07 |
| 2021 | Healthy Ageing Tourwomen 2.1 | 20 | 13 | → 1:16 |
Pick a rider to compare with