Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | WACKERMANNWAC. | FINETTOFIN. | Gap |
|---|---|---|---|---|
| 2021 | Vuelta Asturias Julio Alvarez Mendo2.1 | 62 | 22 | → 27:32 |
| 2021 | Presidential Cycling Tour of Turkiye2.Pro | 16 | 12 | → 0:45 |
| 2020 | Settimana Internazionale Coppi e Bartali2.1 | 30 | 9 | → 8:58 |
| 2019 | Skoda Tour de Luxembourg2.HC | 9 | 56 | ← 8:15 |
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 26 | 68 | ← 12:11 |
| 2018 | Tour of Norway2.HC | 45 | 24 | → 3:55 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 53 | 35 | → 0:58 |
Pick a rider to compare with