Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PACIONIPAC. | BENFATTOBEN. | Gap |
|---|---|---|---|---|
| 2019 | Tour of Taihu Lake2.1 | 26 | 85 | ← 10:26 |
| 2018 | Tour of Hainan2.HC | 54 | 102 | ← 26:37 |
| 2017 | Tour of China II2.1 | 27 | 28 | ← 0:13 |
| 2017 | Tour of China I2.1 | 4 | 21 | ← 1:11 |
| 2017 | Tour of Slovenia2.1 | 86 | 87 | ← 0:21 |
| 2017 | Boucles de la Mayenne - Crédit Mutuel2.1 | 57 | 87 | ← 7:55 |
| 2017 | 4 Jours de Dunkerque / Tour du Nord-Pas-de-Calais2.HC | 80 | 79 | → 0:05 |
Pick a rider to compare with