Elite road · in our records 2020–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | VERVAEKEVER. | BATTISTELLABAT. | Gap |
|---|---|---|---|---|
| 2025 | Vuelta a Burgos2.Pro | 71 | 83 | ← 10:26 |
| 2024 | Paris-Nice2.UWT | 18 | 32 | ← 31:07 |
| 2024 | Volta ao Algarve em Bicicleta2.Pro | 69 | 51 | → 8:26 |
| 2023 | La Vuelta Ciclista a España2.UWT | 33 | 121 | ← 2:06:00 |
| 2023 | Tour de Pologne2.UWT | 17 | 9 | → 0:49 |
| 2022 | Tour de la Provence2.Pro | 10 | 7 | → 1:34 |
| 2021 | Giro d'Italia2.UWT | 20 | 82 | ← 2:40:38 |
| 2020 | Tirreno-Adriatico2.UWT | 16 | 110 | ← 1:09:04 |
Pick a rider to compare with