Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | LAIZANELAI. | ALONSOALO. | Gap |
|---|---|---|---|---|
| 2023 | Tour de Normandie Fémininwomen 2.1 | 87 | 76 | → 6:21 |
| 2023 | UAE Tour Womenwomen 2.WWT | 106 | 92 | → 11:46 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 106 | 92 | → 13:54 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 67 | 74 | ← 4:41 |
| 2021 | Vuelta a Burgos Feminaswomen 2.WWT | 69 | 71 | ← 1:11 |
| 2021 | V Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana Feminaswomen 2.1 | 57 | 12 | → 29:30 |
| 2019 | Ceratizit Challenge by La Vueltawomen 2.WWT | 61 | 66 | ← 1:30 |
| 2019 | Vuelta a Burgos Feminaswomen 2.1 | 26 | 46 | ← 2:26 |
| 2018 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 70 | 126 | ← 53:42 |
| 2017 | WWT Emakumeen XXXII.Birawomen 2.1 | 63 | 54 | → 13:25 |
Pick a rider to compare with