Search for races, editions, and riders
Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOWERBOW. | AUGEAUG. | Gap |
|---|---|---|---|---|
| 2026 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 118 | 105 | → 2:38 |
| 2025 | TPC en Nouvelle-Aquitaine2.1 | 28 | 51 | ← 2:48 |
| 2025 | Région Pays de la Loire Tour2.1 | 54 | 34 | → 9:10 |
| 2024 | Lloyds Tour of Britain Men2.Pro | 65 | 36 | → 19:00 |
| 2024 | Turul Romaniei2.2 | 21 | 37 | ← 9:47 |
| 2024 | Le Tour de Bretagne Cycliste2.2 | 20 | 34 | ← 1:13 |
| 2023 | Okolo jižních Čech / Tour of South Bohemia2.2 | 60 | 61 | ← 1:14 |
| 2023 | Arctic Race of Norway2.Pro | 61 | 88 | ← 14:06 |
Pick a rider to compare with