Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BORGHESIBOR. | BUIJSMANBUI. | Gap |
|---|---|---|---|---|
| 2026 | Itzulia Womenwomen 2.WWT | 12 | 40 | ← 16:00 |
| 2024 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 31 | 12 | → 14:32 |
| 2024 | UAE Tour Womenwomen 2.WWT | 72 | 28 | → 8:46 |
| 2023 | Tour de Romandie Fémininwomen 2.WWT | 48 | 43 | → 4:40 |
| 2023 | Tour of Scandinaviawomen 2.WWT | 35 | 31 | → 1:14 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 40 | 26 | → 17:00 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 46 | 54 | ← 1:53 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 60 | 12 | → 16:33 |
| 2022 | Vuelta a Burgos Feminaswomen 2.WWT | 42 | 46 | ← 2:55 |
| 2021 | Tour de Suisse Womenwomen 2.1 | 7 | 15 | ← 1:56 |
Pick a rider to compare with