Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LOZOUETLOZ. | GUGLIELMIGUG. | Gap |
|---|---|---|---|---|
| 2026 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 62 | 31 | → 18:50 |
| 2026 | La Route d'Occitanie - CIC2.1 | 86 | 18 | → 21:48 |
| 2026 | Région Pays de la Loire Tour2.Pro | 38 | 61 | ← 9:27 |
| 2026 | Etoile de Bessèges - Tour du Gard2.1 | 10 | 58 | ← 8:59 |
| 2025 | Tour of Guangxi2.UWT | 82 | 90 | ← 2:52 |
| 2025 | Ethias-Tour de Wallonie2.Pro | 80 | 79 | → 0:46 |
Pick a rider to compare with