Search for races, editions, and riders
Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CRAPSCRA. | VAN BOVENVAN. | Gap |
|---|---|---|---|---|
| 2025 | La Vuelta Ciclista a España2.UWT | 57 | 118 | ← 1:13:00 |
| 2025 | Ethias-Tour de Wallonie2.Pro | 32 | 15 | → 1:25 |
| 2024 | Renewi Tour2.UWT | 29 | 69 | ← 11:19 |
| 2024 | Arctic Race of Norway2.Pro | 14 | 96 | ← 34:56 |
| 2024 | Baloise Belgium Tour2.Pro | 123 | 31 | → 22:58 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 96 | 21 | → 27:28 |
Pick a rider to compare with