Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | DOEBEL-HICKOKDOE. | CROMWELLCRO. | Gap |
|---|---|---|---|---|
| 2024 | Santos Tour Down Underwomen 2.WWT | 55 | 34 | → 5:23 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 34 | 67 | ← 20:46 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 19 | 28 | ← 1:38 |
| 2021 | V Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana Feminaswomen 2.1 | 28 | 13 | → 0:28 |
| 2020 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 13 | 26 | ← 4:49 |
| 2020 | Santos Tour Down Underwomen 2.Pro | 21 | 40 | ← 7:54 |
| 2019 | Colorado Classicwomen 2.1 | 5 | 43 | ← 16:32 |
| 2018 | WWT Emakumeen XXXII.Birawomen 2.WWT | 44 | 71 | ← 11:06 |
Pick a rider to compare with