Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BOUWMANBOU. | BRESCHELBRE. | Gap |
|---|---|---|---|---|
| 2018 | Lloyds Tour of Britain Men2.HC | 89 | 49 | → 18:10 |
| 2018 | Tour de Suisse2.UWT | 22 | 119 | ← 1:31:05 |
| 2018 | Hammer Limburg2.1 | 3 | 10 | |
| 2018 | Volta Comunitat Valenciana2.1 | 102 | 99 | → 0:19 |
| 2017 | Tour de Pologne2.UWT | 44 | 77 | ← 27:46 |
| 2017 | Amgen Tour of California2.UWT | 83 | 54 | → 6:56 |
| 2017 | Santos Tour Down Under2.UWT | 128 | 116 |
Pick a rider to compare with