Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LE CUNFFLE . | DUMOULINDUM. | Gap |
|---|---|---|---|---|
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 8 | 89 | ← 26:41 |
| 2019 | Tour de la Provence2.1 | 55 | 107 | ← 13:22 |
| 2018 | Tour de l'Ain2.1 | 16 | 69 | ← 30:10 |
| 2018 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.HC | 44 | 53 | ← 5:19 |
| 2018 | Tour Cycliste International La Provence2.1 | 24 | 78 | ← 20:48 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 42 | 15 | → 1:04 |
| 2017 | Tour cycliste international du Haut Var2.1 | 25 | 13 |
Pick a rider to compare with