Search for races, editions, and riders
Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | ASGREENASG. | LE BERRELE . | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 84 | 76 | → 8:48 |
| 2026 | Paris-Nice2.UWT | 42 | 61 | ← 8:17 |
| 2025 | Tour de France2.UWT | 91 | 61 | → 32:57 |
| 2024 | La Vuelta Ciclista a España2.UWT | 120 | 76 | → 1:16:26 |
| 2024 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 46 | 32 | → 8:49 |
| 2023 | Tour de Suisse2.UWT | 76 | 78 | ← 1:54 |
| 2023 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 2 | 52 | ← 10:09 |
Pick a rider to compare with